|
the artnet auction
results
a summary of
sotheby's impressionist
and modern sale, 11/12/96
by Stewart Waltzer
If Stephen Wynn, the chairman of Mirage
Resorts, the casino company, was shopping at
Sotheby's last night, he must have felt right at
home. It all seemed to be pretty much of a crap
shoot. With more than half of the lots failing to
exceed the low estimate, and with the house still
taking in close to 85 million at the hammer, it is more
than a bit like Las Vegas. The most touching
moment of the evening came in the midst of the
bidding for the late nineteenth century Barbie doll,
the Degas Danseuse. Simon de Pury had
massaged the bidding up to 10.8 million
and raising his voice at least two octaves
said with all the tenderness and concern
of a mother offering a Sunday roast: "What, no more?"
The estimates for many of the lots approached
ante mortem levels, which is to say, what things
once cost before the great fall. Well, they're not
back yet, Sotheby's certainly learned this
evening. The house owned lots fared no better
than the rest.
(P) = Passed lot (21). LOW (65%) = 1st
column shows work that did not exceed the low
estimate. MIDDLE (16%) = 2nd column shows
work that exceeded the low estimate but not the
high. HIGH (19%) = 3rd column shows work
that exceeded the high estimate.
*= Sotheby's owned lots. Total volume at the hammer:
$85,505,000.
LOW | MIDDLE | HIGH
|
|
1. | | $170,000 |
|
2. | |
| |
3. $1,000,000 | |
| |
4. | $400,000 | | |
5. | | $1,600,000 |
| 6. $400,000 | | |
|
7. | | $900,000 |
| 8. | | $2,620,000 |
| 9. | | $1,500,000 |
| 10. | | $7,900,000 |
| 11. | | $5,500,000 |
| 12. Degas Danseuse | $10,800,000 |
| 13. $700,000 | | |
| 14. $550,000 (P) | | |
| 15. $775,000 | |
| 16. | $4,600,000 | |
| 17. $650,000 | | |
| 18. | | $10,000,000 |
| 19. $1,200,000 | | |
| 20. $220,000 (P) | | |
| 21. $2,100,000 (P) | | |
| 22. $300,000 (P) | | |
| 23. $325,000 | | |
| 24. | $340,000 (P) | |
| 25. | $1,300,000 | |
26. $7,000,000 | | |
27. $1,500,000 (P) | | |
| 28. $340,000 | | |
| 29. Picasso Stavinsky | $850.000 |
| 30. $475,000 (P) | | |
| 31. | $625,000 |
| 32. | $2,200,000 | |
| 33. $575,000 | | |
| 34. | $600,000* | |
| 35. $500,000 (P) | | |
| 36. $375,000 (P) | | |
| 37. | $620,000 | |
| 38. $1,100,000 (P) | | |
| 39. $800,000 | | |
| 40. $500,000 | | |
| 41. $700,000 | | |
| 42. $1,500,000 (P) | | |
| 43. $525,000 | | |
| 44. | | $725,000 |
| 45. $1,300,000 (P) | | |
| 46. $750,000 (P)* | | |
| 47. $525,000 (P) | | |
| 48. $2,500,000 | | |
| 49. $800,000 | | |
| 50. $5,500,000 | | |
| 51. $375,000 | | |
| 52. | $375,000 (P) | |
| 53. $1,750,000 | | |
| 54. | $975,000 | |
| 55. | $525,000 | |
| 56. $800,000 (P) | | |
| 57. $450,000 | | |
| 58. $575,000 | | |
| 59. $1,100,000 (P) | | |
| 60. $950,000 (P) | | |
| 61. $1,000,000 | | |
| 62. | $650,000 | |
| 63. $700,000 | | |
| 64. $375,000 | | |
| 65. $260,000 (P) | | |
| 66. | $500,000 | |
67. $400.00 (P)* | | |
| 68. $240,000 (P)* | | |
STEWART WALTZER
|