|
the artnet auction
results
a summary of
christie's impressionist
and modern sale, 11/13/96
by Stewart Waltzer
It is hardly surprising that the cover lot
of Christie's sale last evening sold poorly. The
picture, Van Gogh's Femme dans une jardin, had
been on and off the New York scene for years
at prices ranging from $12 million on up. Estimated
at $5 million to $7 million, it hammered
at $3.1 million, a little more
than half the published estimate. The
percentage spread shows that the auction house set
its prices too agressively for the present market.
One hopes that it will take steps to amend such
false hopes in the future, lest this hubris
be punished by the gods even more severely. Still,
the volume of $75 million at Christie's and $85 million at
Sotheby's indicates a market that is far from feeble.
13 works were passed at the sale. Total volume
of the sale at the hammer prices shown was:
$75,115,000 as opposed to the volume of app.
$85,000,000 at Sotheby's the night before.
(P) = Passed lot (13). LOW (53%) = 1st
column shows work that did not exceed the low
estimate. MIDDLE (26%) = 2nd column shows
work that exceeded the low estimate but not the
high. HIGH (21%) = 3rd column shows work
that exceeded the high estimate.
LOW | MIDDLE | HIGH
|
|
1. | | $950,000 |
|
2. | |
| |
3. | | $1,700,00
| |
4.$380,000 | | | |
5. | $940,000 | |
| 6. | $800,000 | |
|
7. | | $6,600,000 |
| 8. $320,000 (P) | | |
| 9. $600,000 (P) | | |
| 10. $1,100,000 | | |
| 11. $320,000 | | |
| 12. | $155,000 | |
| 13. Monet Jardin | | $12,000,000 |
| 14. $70,000 | | |
| 15. Monet Nympheas | $12,000,000 |
| 16. $3,100,000 | | |
| 17. | | $800,000 |
| 18. | | $520,000 |
| 19. | | $3,100,000 |
| 20. $1,600,000 | | |
| 21. $600,000 | | |
| 22. | | $1,600,000 |
| 23. $2,200,000 | | |
| 24. | | $360,000 |
| 25. | $1,300,000 | |
26. | $85,000 | |
27. $620,000 | | |
| 28. | | $185,000 |
| 29. $700,000 | Monet Falaise et Voiliers a Pourville |
| 30. $200,000 | | |
| 31. $3,100,000 | Van Gogh Jardin, Paris |
| 32. $380,000 | | |
| 33. $180,000 | | |
| 34. $220,000(P) | | |
| 35. | | $500,000 |
| 36. $240,000(P) | | |
| 37. $300,000 | | |
| 38. $300,000 | Signac | |
| 39. | $700,000 | |
| 40. | | $3,500,000 |
| 41. $260,000(P) | | |
| 42. $160,000 | | |
| 43. $140,000 | | |
| 44. | $460,000 | |
| 45. $600,000 (P) | | |
| 46. | $170,000 | |
| 47. $2,500,000 | | |
| 48. | $220,000 | |
| 49. $190,000 | | |
| 50. $580,000 | | |
| 51. $500,000 | | |
| 52. | $170,000 | |
| 53. $400,000(P) | | |
| 54. | $460,000 | |
| 55. | $800,000 | |
| 56. $580,000 | | |
| 57. $280,000 | | |
| 58. | $580,000 | |
| 59 | $340,000 | |
| 60. | $500,000 | |
| 61. $180,000(P) | | |
| 62. | $2,400,000 | |
| 63. $670,000 | | |
| 64. $220,000 | | |
| 65. | $750,000 | |
|
66. $620,000(P) | | |
STEWART WALTZER
|