
Pablo Picasso
Le Rêve, 1932
$48.4 million

Jasper Johns
Corpse and Mirror,1974 (detail)
$8.4 million

Eva Hesse
Unfinished, Untitled, or Not Yet, 1966
$2.2 million

Dorothea Rockburne
Golden Section Painting: Parallelogram and Diamond, 1974
$58,000
|
ganz sale results
by Walter Robinson
Six years of American corporate re-engineering seems to have shifted art-market power back to the good ol' USA. Almost two-thirds of the 58 lots in last night's sale of the Victor and Sally Ganz Collection, which totaled $206.5 million, went to U.S. buyers, with 23 percent going to Europe, nine percent to Asia and five percent to "other."
The atmosphere in the auction room at the beginning of the sale was at a near-delirious pitch, as the first seven lots all went for at least double their high estimates. The pace subsequently slowed, with auctioneer Christopher Burge taking the time to squeeze every last dollar out of the audience. A new technological wrinkle -- dealers in the audience on cell phones to their clients -- also slowed the pace, as Burge was careful to accomodate them.
Thirteen works sold for over $1 million. Top lot was Picasso's Le reve (1932), which was knocked down for $48.4 million. That's more than double the 1995 sale price of Le Miroir, a painting of the same size, date and subject (Picasso's mistress, Marie-Thérèse), which went for $20 million. The record price for Picasso is $51.7 million, set at Binoche et Godeau in 1989.
Other big prices for Picasso included $31.9 million for the colorful Les Femmes d'Alger (Version "O") (1955), which went to London dealer Libby Howie (according to the New York Times). Picasso's Femme assise... (1913) went for $24.8 million, an auction record for a Cubist painting. And Picasso's Nu Couché (1942), a gloomy Cubist portrait of Dora Maar -- a beautiful but tough picture -- went for $14.5 million.
Two of the top ten prices were earned by Jasper Johns. His Corpse and Mirror (1974), a severe black-and-white crosshatch painting, went for $8.36 million to dealers Lucy Mitchell-Innes and David Nash. Johns' White Numbers (1959) sold for $7.9 million. Owners of Johns cross-hatch prints were notable beneficiaries of the sale, as the three such lots in the auction all went for more than double their high estimates. The top lot in prints was $370,000 paid for a set of six screenprints of Johns' Cicada (1979-81).
Robert Rauschenberg's early Red Interior (1954-55) went for $6.3 million, and Frank Stella's Turkish Mambo (1959-60), which in the auction room looked flatter and deader than probably even the artist intended, sold for $3.96 million. Only one work in the sale was unsold, Rauschenberg's Rigger (1961).
Eva Hesse also made a strong showing, as expected. Her Unfinished, Untitled, or Not Yet (1966), a group of nine sand-filled orbs hanging in fishnet bags, went for $2.2 million, setting a new auction record for the artist. The work is slated for an American museum, according to Christie's, but we're not told which one.
The Conceptual Art included in the sale, anomalously, did particularly well. Do you own a number grid by Mel Bochner, or a drawing by Robert Smithson? It's worth two or three times what it used to be. The sale began with a bang, as Bochner's Three Sets: Rotated Center (1966) -- done in ball point pen and colored pencil on graph paper -- soared to $25,300 over a presale high estimate of $6,000. Smithson's Spiral Film Plan for Island of Broken Glass (1969) sold for $26,200, over a high estimate of $15,000.
Auction records were also set for Richard Tuttle, whose Blue Pole (1965) sold for $266,500 -- almost three times its presale high estimate -- and Dorothea Rockburne, whose Golden Section Painting: Parallelogram and Diamond (1974) went for $58,000.
The sole Brice Marden in the collection was Untitled (1964-67), a sheet of paper blackened with graphite and ink and scored with a grid of folds that the Ganzes hung with their black-and-white Conceptual Art rather than with their abstract paintings. The third lot in the sale, it was knocked down for an impressive $600,500, more than double its presale high estimate of $160,000. Marden told us that though the Ganzes only bought one of his works, while on a studio visit they had selected a new kitten from their cat's litter.
Prices listed below do not include the auction house commission, which is 15 percent of the first $50,000 and 10 percent of the rest.
|
|
ARTIST | TITLE |
ESTIMATE | HAMMER PRICE |
| 1. Bochner | Three Sets: Rotated Center | $4,000-$6,000 | $22,000 |
| 2. Tuttle | Blue Pole | $70,000-$90,000 | $240,000 |
| 3. Marden | Untitled | $120,000-$160,000 | $380,000 |
| 4. Rauschenberg | Dante's Inferno | $200,000-$250,000 | $360,000 |
| 5. Hesse | Unfinished, Untitled, or Not Yet | $500,000-$700,000 | $2 million |
| 6. Johns | Red, Yellow, Blue (print) | $6,000-$8,000 | $16,000 |
| 7. Picasso | Chat à l'oiseau | $6 million-$7 million | $7.5 million |
| 8. Picasso | Tête de femme | $28,000-$34,000 | $110,000 |
| 9. Stella | Ram Gangra | $300,000-$400,000 | $350,000 |
| 10. Johns | Corpse and Mirror | $3.5 million-$4.5 million | $7.6 million |
| 11. Picasso | Femme couchée | $60,000-$80,000 | $160,000 |
| 12. Picasso | Nature morte au boudin | $700,000-$900,000 | $1.3 million |
| 13. Smithson | Spiral Film Plan for Island of Broken Glass | $10,000-$15,000 | $24,000 |
| 14. Rauschenberg | Red Interior | $3 million-$4 million | $5.8 million |
| 15. Picasso | Deux femmes sur la plage (print) | $7,000-$9,000 | $30,000 |
| 16. Caro | Floor Piece Gimel (Strech) | $20,000-$30,000 | $20,000 |
| 17. Rauschenberg | Breakthrough 1 (print) | $20,000-$30,000 | $26,000 |
| 18. Johns | White Numbers | $5 million-$6 million | $7.2 million |
| 19. Dunham | Untitled 5/26/85 | $8,000-$10,000 | $26,000 |
| 20. Rockburne | Golden Section Painting | $20,000-$58,000 | $750,000 |
| 21. Hesse | Ennead | $700,000-$900,000 | $750,000 |
| 22. Picasso | Femme assise dans un fauteuil | $15 million-$22.5 million | |
| 23. Johns | Scent (print) | $28,000-$32,000 | $72,000 |
| 24. Stella | Chyrów III | $70,000-$90,000 | $145,000 |
| 25. Picasso | Visiteurs divins...(print) | $12,000-$16,000 | $45,000 |
| 26. Johns | Souvenir 2 | $2 million-$3 million | $1.9 million |
| 27. Johns | Study for Souvenir 2 | $100,000-$150,000 | $210,000 |
| 28. Rockburne | Copal #5 | $9,000-$12,000 | $30,000 |
| 29. Picasso | Volaille et couteau... | $800,000-$1 million | $550,000 |
| 30. Stella | Nogaro | $250,000-$350,000 | $200,000 |
| 31. Johns | Decoy | $2,500,000-$3,500,000 | $4 million |
| 32. Bochner | Diagonals Constant | $4,000-$6,000 | $9,000 |
| 33. Picasso | Les femmes d'Alger (version "O") | $10 million-$12 million | $29 million |
| 34. Picasso | Les femmes d'Alger (version "M") | $4 million-$5 million | $10 million |
| 35. Picasso | Les femmes d'Alger (version "H") | $6 million-$8 million | $6.5 million |
| 36. Picasso | Les femmes d'Alger (version "K") | $4 million-$5 million | $6.6 million |
| 37. Stella | Tuftonburo I | $100,000-$150,000 | $130,000 |
| 38. Johns | Cicada (print) | $100,000-$150,000 | $370,000 |
| 39. Rauschenberg | Rigger | $3 million-$4 million | Bought in |
| 40. Picasso | Tête de femme...(print) | $28,000-$34,000 | $80,000 |
| 41. Hesse | Vinculum I | $400,000-$600,000 | $1.1 million |
| 42. Johns | Usuyuki (print) | $30,000-$35,000 | $90,000 |
| 43. Picasso | Le rêve | $30 million | $44 million |
| 44. Smithson | Portland Cement... | $8,000-$12,000 | $24,000 |
| 45. Rauschenberg | Licence (print) | $12,000-$18,000 | $35,000 |
| 46. Stella | Turkish Mambo | $4 million-$6 million | $3.6 million |
| 47. Morris | Untitled | $50,000-$70,000 | $38,000 |
| 48. Rauschenberg | Fast Slip | $80,000-$120,000 | $100,000 |
| 49. Picasso | Nu couché | $4 million-$6 million | $13.2 million |
| 50. Johns | Savarin (print) | $60,000-$80,000 | $100,000 |
| 51. Stella | Chodorow II | $70,000-$90,000 | $110,000 |
| 52. Rauschenberg | Breakthrough II (print) | $28,000-$34,000 | $65,000 |
| 53. Picasso | Le marin | $4.5 million-$6 million | $8 million |
| 54. Bochner | Compound/Complex V | $7,000-$9,000 | $8,500 |
| 55. Tuttle | Ten Sided Pale Orange | $70,000-$90,000 | $25,000 |
| 56. Johns | Untitled | $500,000-$700,000 | $550,000 |
| 57. Picasso | Le chapeau à fleurs (print) | $25,000-$35,000 | $70,000 |
| 58. Stella | II Drago e la Cavalina Fatata | $180,000-$220,000 | $150,000 |
| |
| WALTER ROBINSON is editor of ArtNet Magazine. |
|