return to artnet.com
 search artnet
Galerie Proarta Home Artists Exhibitions Art Fairs Inventory Publications Gallery Info


2009 Francis Bacon, attributed drawings
2009 Jim Dine 'New works'
2008 Le Corbusier
2008 Harald Schmitz-Schmelzer
2007 Sabine Tress, 40 Seiten
2006 Gianni Poretti 20 Farbabb., 36 Seiten
2006 Gary Komarin 24 Farbabb., 48 Seiten
2004 Sabine Tress 30 Farbabb., 35 Seiten CHF 30
2004 Sam Francis 40 Farbabb., 64 Seiten CHF 30
2004 Gary Komarin 26 Farbabb., 48 Seiten CHF 30
2004 Keith Sonnier 33 Abbildungen CHF 30
2003 Gary Komarin 20 Farbabb., 35 Seiten CHF 30
2001 Paul Jenkins 28 Farbabb., 56 Seiten CHF 30
2000 Shin Sung-Hy 36 Farbabb., 48 Seiten CHF 30
2000 Jan Voss 27 Farbabb., 56 Seiten CHF 30
1999 Joan Miró 32 Farbabb., 56 Seiten CHF 30
1999 Gottfried Honegger 42 Farbabb., 68 Seiten CHF 30
1999 Sam Francis 70 Farbabb., 108 Seiten CHF 40
1997 Elena Lux-Marx 14 Farbabb., 40 Seiten CHF 30
1997 Gottfried Honegger 34 Farbabb., 56 Seiten CHF 30
1997 Paul Jenkins 20 Farbabb., 46 Seiten CHF 30
1995 Eugen Del Negro 15 Farbabb., 40 Seiten CHF 30
1995 Hans Arp / Hans Richter 28 Farbabb., 86 Seiten CHF 40
1995 Paul Jenkins 20 Farbabb., 76 Seiten CHF 40
1994 Sam Francis 24 Farbabb., 72 Seiten CHF 40
1992 Cesare Lucchini 16 Farbabb., 44 Seiten CHF 30
1991 Lenz Klotz 24 Abb., farbig/sw, 40 Seiten CHF 30
1991 Sonia Delaunay / Robert Delaunay 24 Farbabb., 72 Seiten CHF 40
1990 Gérard Schneider 16 Farbabb., 72 Seiten CHF 30
1990 Jan Voss 16 Farbabb., 46 Seiten CHF 30
1989 Sonia Delaunay 17 Farbabb., 52 Seiten CHF 30
1989 Serge Poliakoff 12 Farbabb., 60 Seiten CHF 30


©2007 artnet - The art world online. All rights reserved. artnet is a registered trademark of artnet Worldwide Corporation, New York, NY.